Usage Statistics for kimiya-arad.ir

Summary by Month
Generated 09-May-2025 00:22 +0330

Usage summary for kimiya-arad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 566 27 120 16 150 4966 132 967 223 4529
Apr 2025 296 25 68 13 437 15350 408 2054 752 8896
Mar 2025 175 22 68 11 368 14700 359 2136 685 5429
Feb 2025 136 25 41 13 366 14170 384 1159 723 3823
Jan 2025 57 13 15 8 329 7161 271 492 428 1778
Dec 2024 112 13 30 8 324 8482 276 939 415 3488
Nov 2024 75 10 10 6 266 5640 199 305 303 2275
Oct 2024 115 14 49 8 465 7011 262 1545 445 3587
Sep 2024 33 11 9 6 255 4101 191 299 345 1011
Aug 2024 20 10 9 6 281 5240 216 302 339 644
Jul 2024 30 14 17 7 317 6663 232 533 434 956
Jun 2024 35 21 23 12 352 10548 383 697 632 1053
Totals 104032 3313 11428 5724 37469


Generated by Webalizer Version 2.23